
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss

| OUTPUT SOCKET QUANTITY | 6 controlled output ports + 2 uncontrolled output ports (uncontrolled output port features constant power even if the driver is switched off; important for linear lights with integrated switch (PL4001, PL4005, PL4006)) |
|---|---|
| CONNECTED OUTPUT PORTS | 8x socket 2-pin 24 V, 1,67 A |
| CURRENT CARRYING CAPACITY (OUTPUT) | 1,67 A (per port, but also in total for all ports) |
| FREQUENCY (INPUT) | 50-60 Hz |
| HFD (HIGH FREQUENCY DRIVER) | 160 KHz |
| STANDBY POWER CONSUMPTION W | 0,1 W |
| TOTAL EFFICIENCY | 91,0 % |
| DEGREE OF PROTECTION | IP20 |
| SWITCHING FUNCTION | with switching function on/off, dimming |
| SWITCH CONNECTIONS | 2 2x socket 4-pin |
| INSTALLATION | screw fixing |
| MATERIAL | Kunststoff |
| COLOUR / FINISH | black |
| SPECIAL FEATURES | overload protection, overheat protection, overcurrent protection, short-circuit protection, lightning protection |
| AREA OF APPLICATION | on ceiling in wall in cabinet |
| SCOPE OF DELIVERY | 1 driver incl. fixings |
| DIMENSIONS (LXWXH) SINGLE ITEM | 147 x 75 x 15 mm |
| ORDER REFERENCE / NEEDED ACCESSORIES | Order primary lead separately. |
| MEMORY FUNCTION | no, depending on sensor switch |
| LIFETIME | 30.000 h |
| Wattage | |
| Voltage (input) |